Run To The Beach 10K Overall Results July 4, 2012
Place Overall Place In Age Group Bib Number Last Name First Name Gender Class Race Age Age Group City State Time
1 1 1868 Moreland Jeffrey Male 10k 35 35-39 Reno Nevada 0:36:42
2 2 711 Barber Chris Male 10k 36 35-39 Reno Nevada 0:41:30
3 1 715 Brautigam Noah Male 10k 23 20-24 Kings Beach California 0:41:57
4 2 1876 Johnson Eric Male 10k 24 20-24 washington DC washington DC 0:42:39
5 1 764 OBrien Sean Male 10k 40 40-44 reno Nevada 0:42:44
6 1 765 Osgood Mason Male 10k 17 15-19 Reno Nevada 0:42:49
7 1 1835 Shaw Matthew Male 10k 30 30-34 Reno Nevada 0:43:02
8 1 363 Telling Jim Male 10k 54 50-54 Incline Village Nevada 0:43:29
9 1 372 Dolan Daniel Male 10k 29 25-29 Fallon Nevada 0:45:43
10 3 1881 Burch Lee Male 10k 38 35-39 Newport Beach  California 0:46:10
11 3 426 Glaser Steven Male 10k 22 20-24 Boulder Colorado 0:46:42
12 1 394 Alamillo Michaela Female 10k 19 15-19 Walnut Creek California 0:47:43
13 2 385 Parker Pete Male 10k 43 40-44 Sparks Nevada 0:47:44
14 1 312 ZICK DANIELLE Female 10k 30 30-34 CARNELIAN BAY California 0:48:34
15 2 712 Barnhill David Male 10k 29 25-29 Fernley Nevada 0:49:23
16 4 427 Smith Wes Male 10k 21 20-24 Boulder Colorado 0:49:30
17 1 1867 Lara Roxanne Female 10k 38 35-39 Chico California 0:49:46
18 1 1879 Auguilar Mariana Female 10k 24 20-24 Reno Nevada 0:50:58
19 2 1880 Ponce Juanpablo Male 10k 18 15-19 Reno Nevada 0:51:44
20 1 264 Ernst Keith Male 10k 48 45-49 Reno Nevada 0:52:06
21 2 725 Field Kimmie Female 10k 39 35-39 Reno Nevada 0:53:03
22 2 720 Carpio Carlos Male 10k 33 30-34 Ft Lauderdale Florida 0:53:23
23 1 705 Armbrecht Julie Female 10k 41 40-44 Reno Nevada 0:53:30
24 3 716 Burks Justin Male 10k 25 25-29 Sacramento California 0:53:43
25 4 1866 Curci Paul Male 10k 26 25-29 Ventura California 0:53:44
26 2 1872 Hart Rachel Female 10k 40 40-44 Reno Nevada 0:54:15
27 1 1825 Reikowsky James Male 10k 56 55-59 Vallejo California 0:54:47
28 3 729 Johnson Robert Male 10k 41 40-44 Sparks Nevada 0:55:22
29 1 728 Gardner Allison Female 10k 25 25-29 Reno Nevada 0:56:58
30 1 741 Land Bill Male 10k 63 60-64 Reno Nevada 0:59:00
31 5 1840 Troche Joseph Male 10k 22 20-24 Reno Nevada 0:59:03
32 1 369 Babel Ralph Male 10k 67 65-69 sparks Nevada 0:59:05
33 1 769 Powell Kathleen Female 10k 51 50-54 Scottsdale Arizona 0:59:34
34 4 730 JONES STACY Female 10k 43 40-44 RENO Nevada 1:00:12
35 2 377 Reynolds Maddie Female 10k 26 25-29 Reno Nevada 1:00:43
36 3 1873 Thompson Sadie Female 10k 24 25-29 reno Nevada 1:00:52
37 4 358 Robert-Ferguson Todd Male 10k 43 40-44 Kings Beach California 1:01:22
38 2 1841 Vaughn Erin Female 10k 30 30-34 Reno Nevada 1:01:23
39 3 1878 Piedmont Anthony Male 10k 34 30-34 Reno Nevada 1:01:46
40 2 1843 Martinez Cecilia Female 10k 23 20-24 Kings Beach California 1:01:56
41 2 361 stebbins David Male 10k 58 55-59 South Lake Tahoe California 1:02:51
42 4 747 Markwith Gregory Male 10k 34 30-34 Oakland California 1:03:44
43 1 800 Powell Emily Female 10k 14 0-14 Scottsdale Arizona 1:04:46
44 5 378 Parker Heidi Female 10k 40 40-44 Sparks Nevada 1:05:12
45 3 345 Lazz Rich  Male 10k 59 55-59 Carnelian Bay California 1:05:33
46 5 1838 Smith Jonathan Male 10k 28 25-29 Reno Nevada 1:05:36
47 5 723 Eveland Dave Male 10k 44 40-44 reno Nevada 1:05:45
48 3 714 bitetto jamie Female 10k 23 20-24 gardnerville Nevada 1:06:26
49 4 746 Lynn Kristin Female 10k 26 25-29 Carson Nevada 1:06:37
50 4 750 Moyer Kelly Female 10k 28 25-29 Tahoe City California 1:07:51
51 4 752 Moyer Chet Male 10k 39 35-39 Tahoe City California 1:07:51
52 5 1877 Wallis Kelly Female 10k 26 25-29 Tahoe Vista California 1:07:54
53 6 758 Naughton Catherine Female 10k 29 25-29 San Francisco California 1:08:08
54 6 695 Anderson Lorna Female 10k 44 40-44 Tahoe City California 1:09:38
55 7 367 Ritter Kimberly Female 10k 44 40-44 Sparks Nevada 1:10:32
56 7 1863 Downey-Beadle Alexis Female 10k 28 25-29 Chula Vista California 1:10:52
57 2 1864 Schemenauer Tommy Male 10k 63 60-64 Reno Nevada 1:11:34
58 4 455 Kimble Lewis Male 10k 56 55-59 Davis California 1:17:30
    1826 Rutherford Ashley Female 10k 18 15-19 Reno Nevada  
    722 Duthie Jolene Female 10k 24 20-24 Sparks Nevada  
    745 Leahy Michelle Female 10k 22 20-24 Yucca Valley California  
    724 Fernandez Jasmin Female 10k 27 25-29 Vallejo California  
    1875 Olagaray Tara Female 10k 29 25-29 Lodi California  
    767 Pierre Natasha Female 10k 27 25-29 Ft. Lauderdale Florida  
    739 Kucharski Karen Female 10k 43 40-44 Truckee California  
    366 Negri Shirley Female 10k 44 40-44 Incline Village Nevada  
    389 Beck Marcy Female 10k 46 45-49 Minot North Dakota  
    749 McGillivary Kerry Female 10k 45 45-49 Tahoe City California  
    735 Kaye Doniel Male 10k 17 15-19 Aurora Colorado  
    1842 Young Adam Male 10k 18 15-19 Virginia City Nevada  
    1803 Reikowsky Zachary Male 10k 21 20-24 Yucca Valley California  
    706 Ave Marvin Male 10k 28 25-29 Vallejo California  
    768 Plambek Scott Male 10k 26 25-29 Newbury Park California  
    344 Kamph Benjy Male 10k 36 35-39 McMinnville Oregon  
    1874 Peck Ren Male 10k 43 40-44 Lodi California  
    748 Mayes Jack Male 10k 45 45-49 Coto De Caza California