The Thunderbird Run 8-mile Paddle
Sand Harbor, NV
6/14/2014

********** OVERALL 8MI SUP RESULTS **********

Place Bib Name Sex Age City State Class Board Manuf Finish
1 45 Bojan Bernard M 52 Paloalto CA 14 FANATIC 1:26:07
2 19 Adam Freeman M 34 Truckee CA 14 1:29:29
3 39 John Merryfield M 48 Tahoe City CA ULT BARK 1:30:12
4 21 Evan Derdowski M 26 Zephyr Cove NV 14 1:31:12
5 57 Rob Macias M 38 Sacramento CA 14 1:31:27
6 53 Dax Willard M 43 Olympic Valley CA 14 NAISH 1:31:33
7 17 Ben Day M 35 Markleeville CA 14 1:31:40
8 10 Austin Young M 22 Reno NV 12-6 1:32:38
9 56 Scott Estrada M 47 Sacramento CA 14 COREBAN 1:33:29
10 20 Michael Melville M 60 San Lorenzo CA 14 1:33:33
11 15 Joe Quinn M 48 Homewood CA 14 1:34:48
12 55 John Allen M 53 South Lake Tahoe CA 14 FLAT WATER 1:36:13
13 13 Geoff James M 51 Sausalito CA 14 1:36:40
14 35 Nate Ludwig M 36 Slt CA 12-6 1:37:16
15 11 Nina Oakley F 32 Reno NV 12-6 1:37:33
16 30 Brady Flaherty M 43 Wilton CA 14 1:37:58
17 14 Nick Vivar M 50 San Ramon CA 14 1:38:15
18 18 Scott McConaughey M 54 South Lake Tahoe CA 14 1:38:53
19 43 Jim Granger M 61 Tahoe City CA 14 HOBIE 1:39:03
20 31 Wayne Prouty Jr M 35 Minden NV 14 1:39:22
21 16 Mike Day M 62 Markleeville CA 14 1:39:57
22 7 Jay Prigge M 47 Truckee CA 12-6 1:39:57
23 9 Wendy Ackermann F 48 Homewood CA 12-6 1:42:19
24 36 Doug Penny M 51 Minden NV 12-6 1:43:42
25 40 Tom Kalange M 52 Tahoe City CA 12-6 WAI SUP 1:44:15
26 46 Valerie Khachadourian F 52 Sun Carlos CA 12-6 BLUERUSH 1:44:31
27 50 Nichole Hull F 35 Tahoe City CA 12-6 BARK 1:45:14
28 41 Joe Woodman M 55 Carson City NV 14 THUNDERBIRD 1:45:54
29 8 Deborah Fajans F 34 Truckee CA 12-6 1:46:10
30 42 Levi Largent M 14 South Lake Tahoe CA 12-6 COREBAN 1:46:19
31 26 Karrie McFadden F 42 Mammoth Lakes CA 14 1:46:27
32 23 Rodrigo De La Rosa M 44 Lafayette CA 14 1:46:36
33 5 Brie Moore F 38 Reno NV 12-6 1:46:43
34 47 Steve Becker M 54 Grass Valley CA 14 SIC 1:48:42
35 24 Mark Thompson M 51 Folsom CA 14 1:50:29


The Thunderbird Run 8-mile Paddle
Sand Harbor, NV
6/14/2014

********** OVERALL 8MI SUP RESULTS **********

Place Bib Name Sex Age City State Class Board Manuf Finish
36 33 Tom Sullivan M 53 Reno NV 14 1:50:56
37 6 Julie Stevens F 46 Citrus Heights CA 12-6 1:52:01
38 28 Bryan Thomson M 29 Mammoth Lakes CA 12-6 1:52:04
39 25 Steve Lamoreaux M 47 Carson City NV 14 1:52:36
40 12 Adrianna Baca F 37 Pinole CA 14 1:53:16
41 37 Stu Koster M 61 Reno NV 12-6 1:56:15
42 54 Luke Allan M 13 South Lake Tahoe CA 12-6 1:59:31
43 29 Dj Novotney M 39 San Jose CA 12-6 2:04:36
44 22 Jonathan Webb M 56 Applegate CA 14 2:08:37
45 32 Bob Glynn M 68 Davis CA 14 2:10:14
46 48 Estani Bori M 10 Carnelian Bay CA 12-6 HOVIE 2:12:31
47 34 Helen Gallagher F 54 Sacramento CA 12-6 2:13:25
48 44 Barney Pugh M 66 CA 14 FLATWATER 2:18:34
49 49 Carina McConaughey F 52 South Lake Tahoe CA ULT 2:18:35